All About Dance Tuition 2010-2011
| Number of Classes | Yearly Tuition | 4 Payments |
|---|---|---|
| 1 class per week | $400.00 | $100.00 |
| 2 classes per week | $600.00 | $150.00 |
| 3 classes per week | $748.00 | $187.00 |
| 4 classes per week | $848.00 | $212.00 |
| 5 classes per week | $948.00 | $237.00 |
| Unlimited Classes | $1048.00 | $262.00 |
| Mini Movement | $298.00 | $74.50 |
| Creative Dance | $348.00 | $87.00 |
| 1 Hour Combo Class | $448.00 | $112.00 |
| Teen Combo | $700.00 | $175.00 |
- There will be a 10% discount off tuition if the year is paid in full as of September 1, 2010.
| ~ Quarter #1 | ~ Payment due September 1, 2010 |
| ~ Quarter #2 | ~ Payment due November 1, 2010 |
| ~ Quarter #3 | ~ Payment due January 1, 2011 |
| ~ Quarter #4 | ~ Payment due March 1, 2011 |
- Registration Fee is $15.00 per child and $25.00 maximum family rate.
- Any tuition payment that is two weeks late will assess a $10.00 late fee.














Swampscott, MA 01907